Plant & Machinery
Product Specification :- White Crystal Sugar .Grade S-30.
ICUMSA | 100 Max. ( Method 10 ) |
Grains. | Sparkling White, Fine Grain Free Flowing. |
Moisture Content. | 0.08% |
ASH Content. | 0.04% |
Solubility | 100% |
Polarization | 99.8 Degree Min. |
Packing. | New 50 KG P.P. Bags ( Export quality bags. ) |
Plant & Machinery :- The Trial Season of Majalgaon Sahakari Sakhar Karkhana Ltd., was taken during the season 1992-1993. The initial sanction capacity of the Plant was 2500 TCD. It is presently modified and expanded up to 5000 TCD.
The following units installed and modified works carried out in last decade as under :-
1) 30 Tones Avery Make Weigh Bridges modified mechanical to fully electronics and increased capacity up to 50 Tones.
2) Cane Carrier Extension up to 10 meter.
3) Feeder Table 6x 7 meter- 1 No. and Tippler – 40 Tones Capacity – 1 No.
4) Cane Un-loaders capacity 5 Tones – 2 Nos. , 7.5 Tones – 1 No. and 12.5 Tones – 1 No.
5) Cane Chopper – 32 knives.
6) Swing Type Cane Leveller.
7) Swing Type Fibrizer with 11 KV and 100 KW drive motors – 2 Nos.
8) First Mill of Ulka Engg. Make Size 41” x 83” – Two Roller Mill with TRF system.
9) Last Mill S.S. Engg. Make Size 36”x 78”.
10) TRPF System is installed to Mill Tendum.
11) Mill Atomization D.C.S. System installed .
12) KCP Make 30 Tones Capacity and 21 kg/cm2 pressure and Super Steam Make 10 Tones capacity and 21 Kg/cm2 pressure – 1 No. each.
13) Boiler Feed Water Three Loop Atomization system.
14) 550 mm Turbine Triveni Make working pressure 21 kg/cm2 and 2.5 Alternator.
15) Mass Flow Meter System for Raw Juice and Imbibitions Water.
16) Vapour Cell 1700 M2, 3000M2 and 1500M2.
17) Semi Kestner- 1800 M2 and 3500 M2.
18) Juice Heaters 250 M2, 350 M2, 500 M2 and 450 M2 – 4 Nos.
19) Clarifier Rapi 444 having capacity- 590 M3.
20) Sulphur Burner continuous film type 200 kg/hr. and continuous – 140 kg/hr.
21) Vaccum Filter Make Universal Heavy Engg. Size- 14” x 28”.
22) Modification of Juice Sulphitation Tank.
23) Pan Low head capacity 80 M.T. – 2 Nos.
24) Continuous Pan 40 Tones Capacity – 2 Nos.
25) Vertical Crystallizer – 500 Tones capacity and Horizontal Crystallizer 90 Tones capacity -2 Nos.
26) Pan discharge valve Hydraulic System.
27) Single Entry S.S. Condensers installed to all pans and Atomization System.
28) NHEC Make Continuous Centrifugal Machines NK1100- 3 Nos. and NK1500-2 Nos.
29) Krupp Make Batch type Centrifugal Machines fully Automatic KB 1750- 4 Nos.
30) Sugar Hoppers Modified 2 meter width.
31) Sugar Grader 4 deck type capacity 30 MT / hrs. – 2 Nos.
32) Sugar Elevator Bucket type – 2 Nos.
33) Sugar Silo Systems. The following statement crushing bagging, Sugar Recovery, Capacity Utilization, Central Government advised cane price, actual cane price paid, From 1992-1993 to 2014-2015
Season | Cane Crushing (M.T.) | Sugar Production (Qtl.) | Sugar Recovery (%) | Capacity Utilization (%) | Final Cane Price (Rs.) | Central Gov. Adviced Price (R.S.) |
2014-2015 | 605195 | 585710 | 9.68 | 74.44 | — | 1688.57 |
2013-2014 | 462938 | 454490 | 9.82 | 61.02 | 1720.81 | 1720.81 |
2012-2013 | 469481 | 474580 | 10.11 | 94.95 | 2000.00 | 1809.19 |
2011-2012 | 592834 | 650300 | 10.98 | 99.00 | 1900.00 | 1134.83 |
2010-2011 | 570230 | 601200 | 10.54 | 80.22 | 1750.00 | 1231.79 |
2009-2010 | 545893 | 589000 | 10.80 | 123.66 | 2111.00 | 1054.10 |
2008-2009 | 265951 | 262800 | 9.89 | 102.73 | 1500.00 | 763.47 |
2007-2008 | 665825 | 757400 | 11.38 | 124.58 | 769.00 | 759.72 |
2006-2007 | 830119 | 943410 | 11.37 | 126.82 | 850.00 | 705.72 |
2005-2006 | 351846 | 378730 | 10.77 | 138.84 | 1150.00 | 670.99 |
2004-2005 | 213158 | 229930 | 10.79 | 111.75 | 1110.00 | 679.66 |
2003-2004 | 355637 | 379050 | 10.67 | 129.22 | 818.00 | 818.00 |
2002-2003 | 517515 | 584780 | 11.31 | 115.70 | 788.69 | 788.69 |
2001-2002 | 570266 | 674325 | 11.82 | 120.85 | 735.00 | 688.98 |
2000-2001 | 617911 | 698520 | 11.28 | 119.88 | 856.00 | 714.52 |
1999-2000 | 661340 | 759500 | 11.49 | 105.13 | 800.00 | 590.86 |
1998-1999 | 465133 | 523010 | 11.25 | 96.90 | 800.00 | 502.71 |
1997-1998 | 370504 | 383350 | 10.35 | 100.40 | 708.00 | 416.63 |
1996-1997 | 242012 | 246200 | 10.19 | 94.94 | 578.00 | 436.74 |
1995-1996 | 441523 | 430390 | 9.75 | 94.74 | 510.00 | 397.60 |
1994-1995 | 401265 | 392265 | 9.75 | 97.22 | 629.50 | 383.00 |
1993-1994 | 138627 | 138150 | 9.97 | 72.46 | 600.00 | — |
1992-1993 | 12435 | 8365 | 8.03 | 43.88 | 400.00 | — |
ELECTRICITY :-
Capacity :-
2.5 M.W. x 3 Nos. = 7.5 M.W.
1.2 M.W. – Export as Co-generation.